PCSO Announces Grand Lotto, Megalotto, 4D, 3D and 2D Lotto Results
The Philippine Charity Sweepstakes Office (PCSO) officially released the Philippines Lotto results for January 12, 2026, covering major games including Grand Lotto 6/55, Megalotto 6/45, 4D Lotto, 3D Lotto, and 2D Lotto.
The draws were held as scheduled, and the official winning combinations, jackpot amounts, and number of winners are listed below.
Philippines Lotto Results Table January 12 2026
| Lotto Game | Winning Combination | Draw Date | Jackpot (PHP) | Winners |
|---|---|---|---|---|
| Grand Lotto 6/55 | 47-43-36-09-07-11 | January 12, 2026 | 29,700,000.00 | 0 |
| Megalotto 6/45 | 09-05-11-21-06-02 | January 12, 2026 | 15,293,132.00 | 0 |
| 4D Lotto | 1-3-2-4 | January 12, 2026 | 10,000.00 | 116 |
| 3D Lotto 2PM | 7-6-1 | January 12, 2026 | 4,500.00 | 191 |
| 3D Lotto 5PM | 9-2-7 | January 12, 2026 | 4,500.00 | 270 |
| 3D Lotto 9PM | 7-1-1 | January 12, 2026 | 4,500.00 | 601 |
| 2D Lotto 2PM | 29-24 | January 12, 2026 | 4,000.00 | 115 |
| 2D Lotto 5PM | 29-17 | January 12, 2026 | 4,000.00 | 38 |
| 2D Lotto 9PM | 26-13 | January 12, 2026 | 4,000.00 | 524 |
Jackpot Status Summary
- Grand Lotto 6/55 had no jackpot winner, pushing the prize pool forward to the next draw.
- Megalotto 6/45 also recorded zero jackpot winners, allowing the jackpot to continue growing.
- Daily digit games like 4D, 3D, and 2D Lotto saw hundreds of winners across different draw times.
What Players Should Check
Ticket holders are advised to:
- Match the exact number combinations shown above
- Verify draw time for 2D and 3D Lotto tickets
- Keep original tickets safe and undamaged
- Claim prizes only through authorized PCSO outlets
Prize claims are subject to PCSO rules and applicable Philippine regulations.
Facebook
X.com
LinkedIn
Instagram
Pinterest
More